Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 71 m² | 1 | Flats | 161 000 € | Visit |
2 | 2 | 72 m² | 2 | Flats | 171 000 € | Visit |
2 | 2 | 72 m² | 8 | Flats | 185 000 € | Visit |
2 | 2 | 72 m² | 8 | Flats | 185 000 € | Visit |
3 | 2 | 89 m² | 1 | Flats | 190 500 € | Visit |
3 | 2 | 91 m² | 2 | Flats | 194 900 € | Visit |
101 m² | — | Commercial Premises | 197 000 € | Visit | ||
233 m² | — | Commercial Premises | 197 000 € | Visit | ||
3 | 2 | 91 m² | 9 | Flats | 197 000 € | Visit |
3 | 2 | 97 m² | 8 | Flats | 197 000 € | Visit |
3 | 2 | 92 m² | 4 | Flats | 197 000 € | Visit |
3 | 2 | 95 m² | 6 | Flats | 197 000 € | Visit |
3 | 2 | 95 m² | — | Flats | 197 000 € | Visit |
2 | 2 | 74 m² | — | Penthouses | 197 000 € | Visit |
2 | 2 | 74 m² | 6 | Flats | 197 000 € | Visit |
2 | 2 | 71 m² | 5 | Flats | 197 000 € | Visit |
2 | 2 | 75 m² | 8 | Flats | 197 000 € | Visit |
2 | 2 | 74 m² | 1 | Flats | 197 000 € | Visit |
2 | 2 | 74 m² | 1 | Flats | 200 800 € | Visit |
2 | 2 | 74 m² | — | Penthouses | 206 900 € | Visit |
Property characteristics
-
Energy certificate statusIn process
-
Energy consumptionEn trámite
-
Average surface90 m²
-
Property typeNew build only
-
Number of units23
-
Price range161 000 € - 351 500 €
-
Number of bedrooms2 - 3
-
Property surfaces71 m² - 233 m²
-
Types of propertiesFlats, Commercial Premises, Penthouses
Facilities
Facilities:
In building:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location