Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
1 | 1 | 55 m² | 1 | Flats | 210 000 € | Visit |
1 | 1 | 55 m² | 1 | Flats | 210 000 € | Visit |
1 | 1 | 55 m² | 2 | Flats | 229 000 € | Visit |
3 | 3 | 122 m² | 1 | Townhouses | 229 000 € | Visit |
1 | 1 | 55 m² | — | Flats | 236 000 € | Visit |
2 | 1 | 69 m² | 1 | Flats | 241 000 € | Visit |
2 | 1 | 69 m² | — | Flats | 256 000 € | Visit |
1 | 1 | 59 m² | 3 | Duplexes | 257 000 € | Visit |
1 | 1 | 59 m² | — | Duplexes | 263 000 € | Visit |
2 | 1 | 79 m² | 2 | Flats | 266 000 € | Visit |
2 | 1 | 75 m² | — | Flats | 272 000 € | Visit |
2 | 2 | 79 m² | 1 | Detached houses | 275 000 € | Visit |
2 | 2 | 79 m² | 1 | Detached houses | 283 000 € | Visit |
2 | 2 | 79 m² | 2 | Detached houses | 296 000 € | Visit |
2 | 1 | 74 m² | 2 | Duplexes | 297 000 € | Visit |
3 | 2 | 93 m² | — | Flats | 313 000 € | Visit |
2 | 3 | 79 m² | 1 | Townhouses | 329 000 € | Visit |
3 | 2 | 93 m² | — | Duplexes | 379 000 € | Visit |
3 | 3 | 122 m² | 1 | Townhouses | 478 000 € | Visit |
Property characteristics
-
Energy consumptionNo indicado
-
Average surface76 m²
-
Property typeNew build only
-
Number of units19
-
Price range210 000 € - 478 000 €
-
Number of bedrooms1 - 3
-
Property surfaces55 m² - 122 m²
-
Types of propertiesFlats, Townhouses, Duplexes, Detached houses
Facilities
Facilities:
In building:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location