Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 88 m² | 1 | Flats | 182 400 € | Visit |
2 | 2 | 88 m² | 4 | Flats | 183 200 € | Visit |
2 | 2 | 95 m² | 5 | Flats | 199 200 € | Visit |
2 | 2 | 95 m² | 5 | Flats | 199 200 € | Visit |
2 | 2 | 95 m² | 1 | Flats | 204 900 € | Visit |
2 | 2 | 88 m² | — | Flats | 204 900 € | Visit |
3 | 2 | 113 m² | 1 | Flats | 204 900 € | Visit |
2 | 2 | 95 m² | 9 | Penthouses | 204 900 € | Visit |
3 | 2 | 118 m² | 6 | Flats | 204 900 € | Visit |
2 | 2 | 100 m² | 6 | Flats | 204 900 € | Visit |
3 | 2 | 112 m² | 5 | Flats | 204 900 € | Visit |
4 | 2 | 146 m² | 2 | Flats | 204 900 € | Visit |
3 | 2 | 110 m² | 1 | Flats | 204 900 € | Visit |
4 | 2 | 131 m² | 1 | Flats | 204 900 € | Visit |
3 | 2 | 113 m² | — | Flats | 204 900 € | Visit |
3 | 2 | 110 m² | 1 | Flats | 211 200 € | Visit |
3 | 2 | 110 m² | 4 | Flats | 215 200 € | Visit |
2 | 2 | 95 m² | 9 | Penthouses | 216 200 € | Visit |
3 | 2 | 113 m² | — | Flats | 242 200 € | Visit |
4 | 2 | 131 m² | 1 | Flats | 249 200 € | Visit |
Property characteristics
-
Energy certificateA
-
Average surface110 m²
-
Property typeNew build only
-
Number of units25
-
Price range182 400 € - 309 900 €
-
Number of bedrooms2 - 4
-
Property surfaces88 m² - 146 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Market price statistics for Las Terrazas de Entrenúcleos II
Dos Hermanas
Sevilla
Dos Hermanas
Map
Contact advertiser
For more information contact the promoter
REF: 68211
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location