Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 95 m² | 4 | Flats | 185 000 € | Visit |
2 | 2 | 95 m² | 5 | Flats | 196 000 € | Visit |
2 | 2 | 95 m² | 6 | Flats | 202 000 € | Visit |
4 | 2 | 187 m² | 4 | Penthouses | 202 000 € | Visit |
2 | 2 | 108 m² | 1 | Flats | 204 000 € | Visit |
2 | 2 | 107 m² | 6 | Flats | 215 000 € | Visit |
2 | 2 | 99 m² | — | Flats | 220 000 € | Visit |
2 | 2 | 123 m² | 5 | Flats | 230 000 € | Visit |
3 | 2 | 123 m² | 8 | Flats | 232 000 € | Visit |
4 | 2 | 148 m² | 1 | Flats | 243 000 € | Visit |
4 | 2 | 146 m² | 2 | Flats | 243 000 € | Visit |
3 | 2 | 123 m² | 8 | Flats | 253 000 € | Visit |
3 | 2 | 129 m² | 8 | Flats | 253 000 € | Visit |
3 | 2 | 174 m² | 6 | Penthouses | 300 000 € | Visit |
3 | 2 | 174 m² | 6 | Penthouses | 300 000 € | Visit |
3 | 2 | 212 m² | 6 | Penthouses | 315 000 € | Visit |
3 | 2 | 136 m² | — | Flats | 328 000 € | Visit |
4 | 2 | 177 m² | 5 | Flats | 332 000 € | Visit |
4 | 2 | 177 m² | 5 | Flats | 332 000 € | Visit |
4 | 2 | 177 m² | 5 | Flats | 332 000 € | Visit |
Property characteristics
-
Building statusUnder construction
-
Building licenseGranted
-
Energy certificateB
-
Average surface140 m²
-
Property typeNew build only
-
Number of units20
-
Price range185 000 € - 332 000 €
-
Number of bedrooms2 - 4
-
Property surfaces95 m² - 212 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: 21455
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location