Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 76 m² | — | Flats | 166 900 € | Visit |
2 | 2 | 76 m² | — | Flats | 166 900 € | Visit |
2 | 2 | 76 m² | — | Flats | 175 700 € | Visit |
2 | 2 | 77 m² | — | Flats | 181 700 € | Visit |
2 | 2 | 83 m² | — | Flats | 199 900 € | Visit |
3 | 2 | 117 m² | — | Flats | 232 100 € | Visit |
3 | 2 | 117 m² | — | Flats | 234 100 € | Visit |
3 | 2 | 119 m² | — | Flats | 236 900 € | Visit |
3 | 2 | 120 m² | — | Flats | 238 400 € | Visit |
3 | 2 | 107 m² | 1 | Flats | 239 800 € | Visit |
3 | 2 | 107 m² | 2 | Flats | 243 000 € | Visit |
3 | 2 | 120 m² | — | Flats | 244 900 € | Visit |
3 | 2 | 124 m² | — | Flats | 250 900 € | Visit |
3 | 2 | 109 m² | 3 | Flats | 255 900 € | Visit |
3 | 2 | 127 m² | — | Flats | 259 500 € | Visit |
4 | 2 | 117 m² | 3 | Flats | 295 900 € | Visit |
4 | 2 | 124 m² | 2 | Flats | 297 300 € | Visit |
3 | 2 | 110 m² | 4 | Penthouses | 304 200 € | Visit |
3 | 2 | 104 m² | — | Penthouses | 307 000 € | Visit |
4 | 2 | 142 m² | — | Flats | 317 100 € | Visit |
Property characteristics
-
Energy consumptionEn trámite
-
Average surface108 m²
-
Property typeNew build only
-
Number of units21
-
Price range166 900 € - 367 800 €
-
Number of bedrooms2 - 4
-
Property surfaces76 m² - 142 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Status:
Map
Contact advertiser
For more information contact the promoter
REF: 68376
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location