Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 86 m² | 1 | Penthouses | 302 000 € | Visit |
2 | 2 | 86 m² | 1 | Penthouses | 313 000 € | Visit |
2 | 2 | 86 m² | 1 | Penthouses | 313 000 € | Visit |
2 | 2 | 86 m² | — | Flats | 314 000 € | Visit |
2 | 2 | 86 m² | — | Flats | 315 000 € | Visit |
2 | 2 | 86 m² | 1 | Penthouses | 321 000 € | Visit |
2 | 2 | 86 m² | 1 | Penthouses | 321 000 € | Visit |
2 | 2 | 86 m² | 1 | Penthouses | 321 000 € | Visit |
2 | 2 | 86 m² | 1 | Penthouses | 321 000 € | Visit |
2 | 2 | 86 m² | 1 | Penthouses | 321 000 € | Visit |
2 | 2 | 86 m² | — | Flats | 327 695 € | Visit |
2 | 2 | 86 m² | — | Flats | 332 495 € | Visit |
2 | 2 | 86 m² | — | Flats | 333 000 € | Visit |
2 | 2 | 86 m² | — | Flats | 333 000 € | Visit |
2 | 2 | 86 m² | — | Flats | 337 985 € | Visit |
2 | 2 | 86 m² | — | Flats | 337 985 € | Visit |
2 | 2 | 86 m² | — | Flats | 338 090 € | Visit |
2 | 2 | 86 m² | — | Flats | 338 090 € | Visit |
2 | 2 | 86 m² | — | Flats | 338 825 € | Visit |
3 | 3 | 205 m² | 1 | Detached houses | 833 710 € | Visit |
Property characteristics
-
Year of completion2026
-
Energy consumptionEn trámite
-
Average surface92 m²
-
Number of units20
-
Price range302 000 € - 833 710 €
-
Number of bedrooms2 - 3
-
Property surfaces86 m² - 205 m²
-
Types of propertiesPenthouses, Flats, Detached houses
Facilities
In building:
Plans
Map
Contact advertiser
For more information contact the promoter
REF: 198989
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location