Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
1 | 31 m² | — | Pisos | 130 000 € | Visit | |
1 | 1 | 41 m² | 2 | Pisos | 215 000 € | Visit |
1 | 1 | 46 m² | — | Pisos | 235 500 € | Visit |
1 | 1 | 46 m² | — | Pisos | 235 500 € | Visit |
1 | 1 | 41 m² | 1 | Pisos | 235 500 € | Visit |
2 | 2 | 70 m² | — | Áticos | 235 500 € | Visit |
2 | 1 | 65 m² | 2 | Pisos | 247 000 € | Visit |
2 | 2 | 65 m² | 1 | Pisos | 260 000 € | Visit |
2 | 2 | 69 m² | 1 | Pisos | 265 000 € | Visit |
2 | 2 | 65 m² | 2 | Pisos | 265 000 € | Visit |
2 | 2 | 69 m² | 2 | Pisos | 270 000 € | Visit |
3 | 2 | 92 m² | — | Pisos | 280 000 € | Visit |
3 | 2 | 95 m² | 1 | Pisos | 282 000 € | Visit |
3 | 2 | 95 m² | 2 | Pisos | 287 000 € | Visit |
2 | 2 | 79 m² | — | Áticos | 290 000 € | Visit |
Property characteristics
-
Año de entrega2026
-
Fecha de entregaIII Trimestre
-
CalefacciónSuelo Radiante
-
Certificado energéticoA
-
M2 medios65 m²
-
Tipo de la propiedadObra nueva
-
Number of units15
-
Price range130 000 € - 290 000 €
-
Number of bedrooms1 - 3
-
Property surfaces31 m² - 95 m²
-
Types of propertiesPisos, Áticos
Facilities
Comodidades de la vivienda:
En edificio:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location