Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
1 | 1 | 64 m² | — | Flats | 180 000 € | Visit |
1 | 1 | 54 m² | 1 | Flats | 184 500 € | Visit |
3 | 2 | 135 m² | 1 | Flats | 195 000 € | Visit |
2 | 2 | 106 m² | 1 | Flats | 195 000 € | Visit |
2 | 2 | 118 m² | 1 | Flats | 195 000 € | Visit |
3 | 2 | 147 m² | — | Penthouses | 195 000 € | Visit |
3 | 2 | 129 m² | 3 | Flats | 195 000 € | Visit |
3 | 2 | 129 m² | 2 | Flats | 195 000 € | Visit |
2 | 2 | 118 m² | — | Flats | 195 000 € | Visit |
3 | 2 | 134 m² | — | Flats | 195 000 € | Visit |
1 | 1 | 55 m² | 2 | Flats | 195 000 € | Visit |
2 | 2 | 93 m² | 2 | Flats | 195 000 € | Visit |
2 | 2 | 99 m² | — | Flats | 195 000 € | Visit |
1 | 1 | 54 m² | 1 | Flats | 199 000 € | Visit |
1 | 1 | 55 m² | 3 | Flats | 199 000 € | Visit |
1 | 1 | 54 m² | 2 | Flats | 205 000 € | Visit |
1 | 1 | 54 m² | 3 | Flats | 210 000 € | Visit |
1 | 1 | 54 m² | — | Penthouses | 250 000 € | Visit |
2 | 2 | 118 m² | 2 | Flats | 330 000 € | Visit |
2 | 2 | 107 m² | — | Penthouses | 456 000 € | Visit |
Property characteristics
-
Year of completion2026
-
Completion dateI Quarter
-
Energy consumptionNo indicado
-
Average surface94 m²
-
Property typeNew build only
-
Design typeModern
-
Number of units20
-
Price range180 000 € - 456 000 €
-
Number of bedrooms1 - 3
-
Property surfaces54 m² - 147 m²
-
Types of propertiesFlats, Penthouses
Facilities
Supply:
In building:
Status:
Map
Contact advertiser
For more information contact the promoter
REF: 9864
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location