Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 77 m² | 1 | Flats | 243 800 € | Visit |
2 | 2 | 77 m² | 1 | Flats | 259 800 € | Visit |
2 | 2 | 77 m² | 4 | Flats | 269 800 € | Visit |
2 | 2 | 77 m² | 4 | Flats | 272 500 € | Visit |
2 | 2 | 77 m² | 2 | Flats | 272 900 € | Visit |
2 | 2 | 79 m² | 5 | Flats | 279 200 € | Visit |
2 | 2 | 78 m² | 1 | Flats | 279 800 € | Visit |
2 | 2 | 77 m² | 5 | Flats | 299 900 € | Visit |
2 | 2 | 78 m² | 6 | Flats | 309 900 € | Visit |
3 | 2 | 111 m² | 1 | Flats | 325 900 € | Visit |
3 | 2 | 111 m² | 1 | Flats | 325 900 € | Visit |
3 | 2 | 110 m² | 2 | Flats | 348 400 € | Visit |
3 | 2 | 112 m² | 2 | Flats | 354 900 € | Visit |
3 | 2 | 98 m² | 3 | Flats | 362 400 € | Visit |
3 | 2 | 110 m² | 4 | Flats | 362 400 € | Visit |
3 | 2 | 110 m² | 4 | Flats | 389 200 € | Visit |
3 | 2 | 97 m² | 5 | Flats | 389 400 € | Visit |
3 | 2 | 110 m² | — | Flats | 399 900 € | Visit |
3 | 2 | 120 m² | 7 | Penthouses | 478 200 € | Visit |
3 | 2 | 120 m² | 7 | Penthouses | 478 200 € | Visit |
Property characteristics
-
Energy consumptionNo indicado
-
Average surface99 m²
-
Property typeNew build only
-
Number of units22
-
Price range243 800 € - 599 450 €
-
Number of bedrooms2 - 3
-
Property surfaces77 m² - 131 m²
-
Types of propertiesFlats, Penthouses
Facilities
In building:
Map
Contact advertiser
For more information contact the promoter
REF: 3962
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location