Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 82 m² | 1 | Flats | 162 900 € | Visit |
2 | 2 | 80 m² | 1 | Flats | 162 900 € | Visit |
2 | 2 | 82 m² | 1 | Flats | 166 900 € | Visit |
2 | 2 | 80 m² | 2 | Flats | 167 900 € | Visit |
2 | 2 | 82 m² | 1 | Flats | 182 900 € | Visit |
2 | 2 | 81 m² | 2 | Flats | 189 300 € | Visit |
2 | 2 | 81 m² | 2 | Flats | 189 300 € | Visit |
2 | 2 | 85 m² | 1 | Flats | 197 700 € | Visit |
2 | 2 | 85 m² | 1 | Flats | 197 700 € | Visit |
2 | 2 | 81 m² | 2 | Flats | 204 600 € | Visit |
2 | 2 | 81 m² | 6 | Flats | 206 900 € | Visit |
3 | 2 | 103 m² | 2 | Flats | 218 900 € | Visit |
3 | 2 | 90 m² | 1 | Flats | 219 900 € | Visit |
3 | 2 | 103 m² | 3 | Flats | 225 900 € | Visit |
2 | 2 | 81 m² | 5 | Flats | 226 600 € | Visit |
2 | 2 | 81 m² | 6 | Flats | 230 900 € | Visit |
3 | 2 | 103 m² | 4 | Flats | 230 900 € | Visit |
3 | 2 | 90 m² | 3 | Flats | 239 900 € | Visit |
3 | 2 | 98 m² | 2 | Flats | 244 900 € | Visit |
3 | 2 | 90 m² | 5 | Flats | 254 900 € | Visit |
Property characteristics
-
Energy consumptionNo indicado
-
Average surface94 m²
-
Property typeNew build only
-
Number of units27
-
Price range162 900 € - 398 950 €
-
Number of bedrooms2 - 3
-
Property surfaces80 m² - 170 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location